Video Quality Adjustment: Test Pattern for Cable Length and Skew
Video quality test pattern files for NTI's PS/2 KVM, USBKVM and VGA Extenders via CAT5
| Display Resolution | Test Pattern | Display Resolution | Test Pattern | |
|---|---|---|---|---|
| 800x600 | test-pattern-800x600.pdf (178 KB) | 1600x1200 | test-pattern-1600x1200.pdf (386 KB) | |
| 1024x768 | test-pattern-1024x768.pdf (205 KB) | 1680x1050 | test-pattern-1680x1050.pdf (280 KB) | |
| 1280x960 | test-pattern-1280x960.pdf (356 KB) | 1920x1080 | test-pattern-1920x1080.pdf (402 KB) | |
| 1280x1024 | test-pattern-1280x1024.pdf (398 KB) | 1920x1200 | test-pattern-1920x1200.pdf (264 KB) | |
| 1400x1050 | test-pattern-1400x1050.pdf (401 KB) | 1920x1440 | test-pattern-1920x1440.pdf (628 KB) | |
| 1440x900 | test-pattern-1440x900.pdf (348 KB) | 2048x1536 | test-pattern-2048x1536.pdf (366 KB) |
